Environmental Reports: California Environmental Quality Act (CEQA)/National Environmental Policy Act (NEPA)
Listed below are environmental studies and/or reports that have been released for public review and input.
You must have Adobe® Reader® in order to view these files
VNY environmental
PROJECTS | COMMENT PERIOD | DOCUMENTS | BOAC Certification |
---|---|---|---|
VNY Jet Aviation Tenant Improvement Project | August 20, 2017 – September 20, 2017 | ||
Orange Line FlyAway Bus Bay | October 17, 2014 - November 17, 2014 (5 PM) Public comment period has closed |
||
Clay Lacy Aviation Hangar | November 14, 2013 - December 4, 2013 (5 PM) Public comment period has closed |
||
VNY Propeller Park | October 28, 2010 - November 17, 2010 (5 PM) Public comment period has closed |
||
Castle & Cooke Aviation Services, Inc. | June 25, 2009 - July 15, 2009 (5 PM) Public comment period has closed |
||
VNY Phaseout of Noisier Aircraft | October 2, 2008 - November 17, 2008 (5 PM) The public comment period closed on December 1, 2008 (5 PM) |
||
Air Center Aviation |
April 26, 2007 – May 17, 2007 (4 PM) Public comment period has closed |
||
2004 Van Nuys Skytrails Aviation Hangar Project- (Initial Study/ Negative-Declaration (IS/ND)) | |||
2004 Air Sources Hangar Project at Van Nuys Airport (Initial Study/Negative Declaration). |